Laminate Flooring Near Me
Cost-Effective: A budget-friendly alternative to hardwood, stone, or tile.
Durability: Highly durable, able to withstand scratches, stains, and fading, making it ideal for high-traffic areas.
Easy Installation: Features easy click-lock installation for quick and hassle-free setup.
Low Maintenance: Requires minimal cleaning and upkeep.
Design Variety: Offers a wide variety of designs that mimic natural materials.
Water-Resistant Options: Some laminate flooring is water-resistant, suitable for use in kitchens and bathrooms.
Eco-Friendly: Often made from recycled materials, contributing to environmental sustainability.
Product Introduction:
Laminate flooring generally comprises four distinct layers: a wear-resistant layer, a decorative layer, a high-density core layer, and a moisture-barrier layer. This kind of flooring is often referred to as impregnated paper laminated wood flooring or just laminate flooring. Quality laminate flooring is marked by the impregnation of one or more layers with special thermosetting amino resins.
1.Factory direct sales 2. AAA Grade plate 3.Environmental Protection 4.20 Years warranty
Sectional Analysis | |||||||||||
Wear Layer | Composite antibacterial wear-resistant layer anti-scratch. | ||||||||||
Decorative Wood Grain Paper | lmitation of natural wood grain clear texture stable expansion coefficient. | ||||||||||
High Density Substrate Board | Pressed from raw wood fiber,low carbon and environmental protection. | ||||||||||
Moisture-proof Backplane Balance Layer | The stable floor prevents deformation and bending and has the effect of balancing stress. | ||||||||||
Specifications with card slot | 1225*207*12mm | ||||||||
Thickness | 12mm | ||||||||
Wear layer | AC4 | ||||||||
Quantity | 11pcs/Carton | ||||||||
Area | 2.3581m³ | ||||||||
High quality | Poor quality | ||||||||||
Log color | Color black | ||||||||||
HDF | Recycled material is | ||||||||||
Environmental | Pungent add leaves | ||||||||||
Protection | Branches | ||||||||||
High quality | Poor quality | ||||||||||
Soaked hands cannot tear | The surface wil brokenwhen it gets wet | ||||||||||
High-end custom | Small factory production | ||||||||||
VE high-end surface | Engineering use | ||||||||||
Stable and not discolored-lored | Discoloration deforma-tion | ||||||||||
High quality | Poor quality | ||||||||||
E0 grade environmental protection | Formaldehyde exceedsthe standard | ||||||||||
Pregnant baby avail - able | Cough and eye irritation | ||||||||||
Production process
《Certificate of compliance》
《CCTV-7 honorary exhibition brand》
《China forest certification enterprise》
《Quality management system certification》
《China environmental labeling productcertification certificate》
《Innovation Award for the l0th anniversary ofChina's forest products industry》
《10th anniversary contribution award of China'sforest products industry》
《Assured fidelity products and brand protectionproducts in the national consumer market》
The company has rich experience in foreign trade transportation
About Us
Quality Assurance
Product Range
Why Choose Us?












